




Save Space: 150W, tiny footprint. Last Long: Quality-tested construction. Peak Power: Optimized solar intake. Stay Safe: Wind and load resistant. Save Time: Simple, fast mounting.
ELECTRICAL SPECIFICATIONS | ||||
Model Type | PNA-100 | PNA-110 | PNA-120 | PNA-150 |
Nominal Maximum Power(Pmax) | 100W | 110W | 120W | 150W |
Optimum Operating.Voltage(Vmp) | 19.3V | 18.6V | 19.6V | 20.16V |
Optimum Operating Current (Imp) | 5.91A | 5.91A | 6.12A | 10.66A |
Open Circuit Voltage(Voc) | 22.62V | 22.52V | 23.48V | 24.19V |
Short Circuit Current(lsc) | 6.21A | 6.21A | 6.43A | 1 |
Cells style | 210 | 210 | 210 | 210 |
Product Size(mm) | 880*530*25 | 880*610*25 | 880*685*25 | 1100*670*30 |
Power Tolerance | 0 to+3% | 0 to+3% | 0 to+3% | 0 to+3% |
Maximum System Voltage | DC 1500V | DC 1500V | DC 1500V | DC 1500V |
Operating Temperature | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum Series Fuse Rating | 20A | 20A | 20A | 20A |
Number of Bypass Diode | 3 | 3 | 3 | 3 |



Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | |||
FOB | ||||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | |||||
CIF | ||||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | |||||
West Union | Amount lower than 5000usd | |||||
Other payment | ||||||
Delivery Time | 7~20days after receiving payment for one container | |||||